Our ice machine is a versatile solution for a wide range of industries, including aquatic product processing, food processing, poultry cooling, chemical dyeing, brewing, vegetable and fruit preservation, and even mine cooling. Its compact size makes it ideal for small and medium-sized food enterprises, restaurants, hotels, bars, cafes, and supermarkets.
The ice machine's primary function is to enhance processing efficiency by adding ice sheets during cutting, mixing, and beating. This prevents rapid temperature rise, reduces material viscosity, and delays solidification time, resulting in improved product quality.
Engineered for durability and reliability, our ice machine features a fixed static vertical evaporator with an internal scraping mechanism. This design minimizes wear and tear, ensures a tight seal, and prevents refrigerant leakage. Constructed from 304 stainless steel with automatic argon fluorine welding, the machine boasts exceptional strength and precision.
The spiral ice knife ensures efficient and silent ice scraping with minimal resistance and energy loss. The energy-saving refrigeration system incorporates patented technologies for optimal performance.
A microcomputer intelligent control system monitors key parameters such as water level, temperature, and ice production, providing real-time feedback on an intuitive touchscreen interface. This user-friendly design simplifies operation and maintenance.
Model | Ice Production/24H | Ice Storage Capacity | Weight(kg) | Size(mm) | Power(kw) | Voltage | Compressor | Condensation Method |
0.3T | 300KG | 300KG | 240 | 1240*900*1710 | 2.2 | 220V|380V | Danfoss | Air-Cooling |
0.5T | 500KG | 300KG | 260 | 1240*900*1760 | 3.09 | 380V/3P/5HZ | Danfoss | Air-Cooling |
1T | 1000KG | 300KG | 272 | 1240*900*1820 | 6.2 | 380V/3P/5HZ | Danfoss | Air-Cooling |
1.2T | 1200KG | 500KG | 310 | 1240*900*2010 | 7.0 | 380V/3P/5HZ | Danfoss | Air-Cooling |
1.5T | 1500KG | 500KG | 370 | 1550*1000*2010 | 8.6 | 380V/3P/5HZ | Danfoss | Air-Cooling |
2.0T | 2000KG | 500KG | 450 | 1500*1100*1983 | 9.7 | 380V/3P/5HZ | Danfoss | Air-Cooling |
2.5T | 2500KG | 1000KG | 500 | 1650*1200*1985 | 11.2 | 380V/3P/5HZ | Danfoss | Air-Cooling |
3T | 3000KG | 2T | - | 1650*1359*3299 | 12 | 380V/3P/5HZ | Danfoss | Air-Cooling |
5T | 5000KG | 2T | - | 2400*1415*3710 | 22 | 380V/3P/5HZ | Danfoss | Air-Cooling |
8T | 8000KG | 4T | - | 2600*1700*3830 | 32 | 380V/3P/5HZ | Danfoss | Air-Cooling |
Must-read blogs for bosses